Geary County Inmate Inquiry

Inmate Detail - SCHOOLER, ALEX DJUANE

Demographic Information

  • SCHOOLER, ALEX DJUANE
  • 8993
  • 41
  • M
  • BLACK
  • 5' 11"
  • 160.0 lbs
  • JUNCTION CITY, KANSAS 66441

Booking History

2023-00001262

  • 6/15/2023 10:00 AM
  • COUNTY
  • Medium
  • Geary County Detention Center
  • $500,000.00
  • $0.00
  • Junction City Police Department
Bond Number Bond Type Bond Amount
2023-00001202 Surety $500,000.00
Charges Court Date Court Court Room
1, 2, 3, 4, 5, 6, 7 6/22/2023 10:00 AM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 7/13/2023 1:00 PM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 7/18/2023 1:30 PM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 8/28/2023 9:30 AM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 11/7/2023 10:00 AM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 11/16/2023 1:00 PM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 12/14/2023 1:00 PM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 1/18/2024 1:00 PM Geary County Sheriff's Office DISTRICT
1, 2, 3, 4, 5, 6, 7 2/22/2024 1:00 PM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 3/14/2024 1:00 PM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 5/6/2024 1:30 PM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 5/8/2024 9:00 AM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 5/8/2024 1:30 PM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 5/9/2024 1:00 PM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 6/6/2024 1:00 PM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 6/10/2024 8:30 AM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 7/29/2024 9:00 AM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 8/15/2024 1:00 PM Junction City Municipal Court DISTRICT
1, 2, 3, 4, 5, 6, 7 10/21/2024 2:00 PM Geary County District Court DISTRICT
1, 2, 3, 4, 5, 6, 7 11/21/2024 3:00 PM Geary County District Court DISTRICT
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
7 Distribute certain stimulant; 3.5 - < 100 grams in 1000 ft school 6/15/2023 9:00 AM 23CR282 FELONY COMPLETED 2023-00001202
6 Criminal use of weapons; Firearm to person addicted to and using controlled substance 6/15/2023 9:00 AM 23CR282 MISDEMEANOR COMPLETED 2023-00001202
5 Distribution of controlled substance; Cause great bodily harm 6/15/2023 9:00 AM 23CR282 FELONY COMPLETED 2023-00001202
4 Use/possess w/intent to use drug paraphernalia into human body 6/15/2023 9:00 AM 23CR282 MISDEMEANOR COMPLETED 2023-00001202
3 Possession of marijuana; 2 or more prior convictions 6/15/2023 9:00 AM 23CR282 FELONY COMPLETED 2023-00001202
2 Unlawful to aquire proceeds from drug trans; Value $5,000 - $100,000 6/15/2023 9:00 AM 23CR282 FELONY COMPLETED 2023-00001202
1 Distribute opiate/narc/certain stim/heroin; Dose 100 - <1000 in 1000' school 6/15/2023 9:00 AM 23CR282 FELONY COMPLETED 2023-00001202