Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000328 | OR | $5,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/13/2025 10:00 AM | Geary County District Court | 25CR |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of stolen property; Value $1,500 to $25,000 | 2/25/2025 6:25 PM | 25CR | OWN RECOGNIZANCE | 2/27/2025 | FELONY | COMPLETED | 2025-00000328 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000259 | Surety | $1,930.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | INTERFERENCE W/LEO; UNKNOWN CIRCUMSTANCE | 2/15/2025 10:39 PM | 25-3211 | OWN RECOGNIZANCE | 2/17/2025 | MISDEMEANOR | COMPLETED | 2025-00000259 | |||
5 | PARKING IN ALLEY | 2/15/2025 10:39 PM | 25-3211 | OWN RECOGNIZANCE | 2/17/2025 | INFRACTION | COMPLETED | 2025-00000259 | |||
4 | NO PROOF OF INSURANCE | 2/15/2025 10:39 PM | 25-3211 | OWN RECOGNIZANCE | 2/17/2025 | MISDEMEANOR | COMPLETED | 2025-00000259 | |||
3 | NO REGISTRATION; ILLEGAL OR EXPIRED TAGS | 2/15/2025 10:39 PM | 25-3211 | OWN RECOGNIZANCE | 2/17/2025 | INFRACTION | COMPLETED | 2025-00000259 | |||
2 | CANCELLED/SUSPENDED/REVOKED DRIVER'S LICENSE | 2/15/2025 10:39 PM | 25-3211 | OWN RECOGNIZANCE | 2/17/2025 | MISDEMEANOR | COMPLETED | 2025-00000259 | |||
1 | THEFT- MOTOR VEHICLE PARTS & ACCESSORIES | 2/15/2025 10:39 PM | 25-3211 | OWN RECOGNIZANCE | 2/17/2025 | MISDEMEANOR | COMPLETED | 2025-00000259 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000166 | Surety | $250.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS | 2/2/2025 2:31 AM | 25-2095 | OWN RECOGNIZANCE | 2/4/2025 | MISDEMEANOR | COMPLETED | 2025-00000166 |