Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Taxation; Drugs; No drug tax stamp for marijuana or cont substance | 11/20/2024 11:59 AM | 24CR | FELONY | COMPLETED | ||||||
6 | Criminal deprivation of property; Other than vehicle or firearm | 11/20/2024 11:59 AM | 24CR | MISDEMEANOR | COMPLETED | ||||||
5 | Use/possess w/intent to use drug paraphernalia into human body | 11/20/2024 11:59 AM | 24CR | MISDEMEANOR | COMPLETED | ||||||
4 | Possession of depressant | 11/20/2024 11:59 AM | 24CR | MISDEMEANOR | COMPLETED | ||||||
3 | Possession of opiate, opium, narcotic or certain stimulant | 11/20/2024 11:59 AM | 24CR | FELONY | COMPLETED | ||||||
2 | Possession of marijuana | 11/20/2024 11:59 AM | 24CR | MISDEMEANOR | COMPLETED | ||||||
1 | Possession of stolen property; Felony | 11/20/2024 11:59 AM | 24CR | FELONY | COMPLETED |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00002194 | Surety | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Improper driving on laned roadway | 11/15/2024 8:50 PM | 24TR | BONDED | 11/16/2024 | INFRACTION | COMPLETED | 2024-00002194 | |||
1 | Driving under influence of alcohol or drugs; Misdemeanor | 11/15/2024 8:50 PM | 24TR | BONDED | 11/16/2024 | MISDEMEANOR | COMPLETED | 2024-00002194 |